What do the lights on my nbn® connection box mean?
The lights on your nbn connection box show the status of your connection.
Take me to
Here's a guide to what those lights mean and the steps to take if you’re having trouble. If you're not sure what type of connection you have, learn more about the different connection types we use.
If you have a Hybrid Fibre Coaxial (HFC) connection, the lights on your connection box mean the following:
Link | Online | US | DS | Power | Meaning | Action required |
---|---|---|---|---|---|---|
On | On | On | On | On | Your nbn connection box is connected and ready for service. | No action required. |
On | Off | Flash | Flash | On | You're not connected to the nbn network. | Wait 1-2 minutes. If it doesn't connect, reset the nbn connection box. If you still have no connection, check that the coaxial cable is firmly screwed in to both your nbn connection box and the wall plate. If none of this works, call us on 1800 834 273. |
On | On | Flash | Flash | On | Firmware update. | No action required, but do not turn off the nbn connection box until the firmware update is complete and all lights have returned to solid green. |
Off | Off | Off | Off | Off | No power to nbn connection box. | Check the nbn connection box is plugged in and switched on. |
When restarting, each light should flash as it connects to the nbn network. Once it's connected, all lights should be green.
If you have a Fibre To The Premises (FTTP) connection, the lights on your connection box mean the following:
Power light
Indicators | Meaning | Action required |
---|---|---|
Off | There is no power to your nbn connection box. | Check the nbn connection box is plugged in and switched on. If there's still no power light, contact us on 1800 834 273. |
Solid red | Your nbn connection box is operating on backup battery power. | If there's a mains power failure, you'll only have services over the nbn network for a limited period of up to five hours. |
Solid green | Your power supply is working normally. | No action required. |
Flashing green | Your nbn connection box is starting up. | No action required. The flashing light will turn solid shortly. |
Optical light
Indicators | Meaning | Action required |
---|---|---|
Off | Something external has disabled your nbn connection box. | Restart your nbn connection box and if that doesn't work, call us on 1800 834 273. |
Solid red | Your nbn connection box has lost connection with the network. | Restart your nbn connection box and if that doesn't work, call us on 1800 834 273 |
Solid green | Your nbn connection box is connected and working properly. | No action required. |
Flashing green | Your nbn connection box is working and there is normal activity on the network. | No action required. |
Alarm light
Indicators | Meaning | Action required |
---|---|---|
Off | Your nbn connection box is working but you have no devices connected. | No action required. |
Solid red | Your nbn connection box is not working normally. | Restart your nbn connection box and if that doesn't work, call us on 1800 834 273 |
Solid green | Your nbn connection box is connected and working properly. | No action required. |
Uni-D1 to Uni-D4 light
Indicators | Meaning | Action required |
---|---|---|
Off | There are no active ethernet devices connected to this port at this time. Either no ports are in use, or all devices connected to these ports are off. | If you're having difficulty with connected devices, restart your devices, gateway and nbn connection box. If that doesn't fix the problem, call us on 1800 834 273. |
Solid yellow | There is an active device detected on the network capable of operating at up to 1 gigabit per second (this denotes capability, not actual speed). | No action required. |
Flashing yellow | There is data activity of up to 1 gigabit per second detected on the network (this denotes capability, not actual speed). | No action required. |
Solid green | There is an active device detected on the network capable of operating at up to 100 megabits per second (this denotes capability, not actual speed). | No action required. |
Flashing green | There is data activity of up to 100 megabits per second detected on the network (this denotes capability, not actual speed). | No action required. |
Uni-V 1/2 light
Indicators | Meaning | Action required |
---|---|---|
Off | Expected state for Telstra services. | No action required. |
Green | One or more telephone services are in use. | No action required. |
Flashing green | One or more telephone services have been in use for over an hour. | Check if someone in the household is using the phone. If not, make sure all handsets are disengaged. |
Update light
Indicators | Meaning | Action required |
---|---|---|
Off | Status is normal. | No action required. |
Solid red | Your nbn connection box has failed to download a software update. | Contact us on 1800 834 273. |
Flashing green | Your nbn connection box is downloading a software update. | Wait for the download to finish, then check your service again. |
If you have a Fixed Wireless connection, the lights on your connection box mean the following:
Power light
Indicators | Meaning | Action required |
---|---|---|
Solid green | Power on. | No action required. |
Off | No power. | Check the nbn connection box is plugged in and switched on. |
Status light
Indicators | Meaning | Action required |
---|---|---|
Flashing green | Normal operation. | No action required. |
Solid green | Device in test mode. | No action required. |
Flashing amber | Device is starting up and installing. | No action required. |
Solid red | There is a system fault. | Reset the nbn connection box. If a reset doesn't fix the problem, contact us on 1800 834 273. |
Outdoor Unit (ODU) light
Indicators | Meaning | Action required |
---|---|---|
Solid green | Online. | No action required. |
Flashing green | Activity. | No action required. |
Solid red | Offline. | Reset the nbn connection box. If a reset doesn't fix the problem, contact us on 1800 834 273. |
Flashing red | There is an error. | Reset the nbn connection box. If a reset doesn't fix the problem, contact us on 1800 834 273. |
Signal light
Indicators | Meaning | Action required |
---|---|---|
Solid red | Low signal strength (no error). | No action required. |
Solid amber | Medium signal strength. | No action required. |
Solid green | High signal strength. | No action required. |
Rather get in touch? Let's get you connected
Sign in to the My Telstra app
View your services, pay your bill, troubleshoot tech issues, contact us via messaging and much more
Chat with us
If you don't use My Telstra, you can still chat with us online.
Multilingual support
If you'd like to speak with us in your preferred language, we've got you covered.